Search Results For: Parish Register

495624 Results Returned

Property NameProperty Count
Baptisms 1836 - 1840, Page 12, Entry 112 Records
Baptisms 1836 - 1840, Page 12, Entry 212 Records
Baptisms 1836 - 1840, Page 12, Entry 312 Records
Baptisms 1836 - 1840, Page 12, Entry 412 Records
Baptisms 1836 - 1840, Page 12, Entry 512 Records
Baptisms 1836 - 1840, Page 12, Entry 712 Records
Baptisms 1836 - 1840, Page 12, Entry 812 Records
Baptisms 1836 - 1840, Page 12, Entry 912 Records
Baptisms 1836 - 1840, Page 13, Entry 112 Records
Baptisms 1836 - 1840, Page 13, Entry 212 Records
Baptisms 1836 - 1840, Page 13, Entry 312 Records
Baptisms 1836 - 1840, Page 13, Entry 412 Records
Baptisms 1836 - 1840, Page 13, Entry 512 Records
Baptisms 1836 - 1840, Page 13, Entry 612 Records
Baptisms 1836 - 1840, Page 13, Entry 712 Records

Query Took 3.6367778778076 Seconds...

Page 15 of 33042

First Page Previous Page Page Navigation Next Page Page 30 Page 45 Page 60 Last Page