Date | Narrative | Source |
---|---|---|
1 December 1776 | Baptised by Her Parent William Drake (Mariner) of Lumber Street | LDS Film 93833 |
Date | Narrative | Source |
---|---|---|
13 October 1776 | Baptised by Her Parent Joseph Robertshaw (Barber) of William Street | LDS Film 93833 |
Date | Narrative | Source |
---|---|---|
5 November 1776 | Buried His Daughter, Ann Scott | LDS Film 93833 |
Date | Narrative | Source |
---|---|---|
11 August 1776 | Baptised His Daughter, Jenny Fazakerley | LDS Film 93833 |
Date | Narrative | Source |
---|---|---|
8 December 1776 | Baptised by His Parent John Ellison (Mariner) of Moor Street | LDS Film 93833 |
Date | Narrative | Source |
---|---|---|
20 October 1776 | Baptised by Her Parent Edmund Barton (Shipwright) of Peter's Lane | LDS Film 93833 |
Date | Narrative | Source |
---|---|---|
22 November 1776 | Buried in the Parish of St Nicholas, Liverpool, Lancashire | LDS Film 93833 |
Date | Narrative | Source |
---|---|---|
17 August 1776 | Baptised by His Parent John Walton (Tidewaiter) of Edmund Street | LDS Film 93833 |
Date | Narrative | Source |
---|---|---|
16 December 1776 | Baptised by Her Parent John Mercer (Publican) of Dale Street | LDS Film 93833 |
Date | Narrative | Source |
---|---|---|
27 October 1776 | Baptised by Her Parent William Chadwick (Shipwright) of Corn Hill | LDS Film 93833 |
Date | Narrative | Source |
---|---|---|
10 December 1776 | Buried in the Parish of St Nicholas, Liverpool, Lancashire | LDS Film 93833 |
Date | Narrative | Source |
---|---|---|
25 August 1776 | Baptised by His Parent Robert Rimmer (Labourer) of Pall Mall | LDS Film 93833 |
Date | Narrative | Source |
---|---|---|
29 December 1776 | Baptised by His Parent James Orrell (Carter) of Cook Street | LDS Film 93833 |
Date | Narrative | Source |
---|---|---|
30 October 1776 | Baptised by His Parent John Stout (Labourer) of Barter Street | LDS Film 93833 |
Date | Narrative | Source |
---|---|---|
1 September 1776 | Baptised by His Parent William Woods (Mariner) of Moorfields | LDS Film 93833 |
Query Took 1.023432970047 Seconds...